Runouts stamped
On labels:
Virg. Mus. (Pubs.) Ltd./10 Music Ltd.
℗ 1984 Phonogram Ltd., London
Made in West Germany
Original Sound Rec. made by Phonogram Ltd., London
On back sleeve:
Herausgeber: Phonogram GmbH Hamburg
Printed in West Germany
Runout side A, variant 1880 481 ➞ 7 1 W 320
Runout side B, variant 1880 481 ➞ 7 2 W 320
Runout side A, variant 2880 481 - 7 1W 320 1 U
Runout side B, variant 2880 481 - 7 2W 320 1 T
Runout side A, variant 3880 481 - 7 1 W 320 1 Y
Runout side B, variant 3880 481 - 7 2 W 320 1 A D
Runout side A, variant 4880 481 - 7 1 W 320 1 W
Runout side B, variant 4880 481 - 7 2 W 320 1 R
Runout side A, variant 5880 481 - 7 1 W 320 1 S
Runout side B, variant 5880 481 - 7 2 W 320 1 P
Runout side A, variant 6880 481 - 7 1 W 320 1 F
Runout side B, variant 6880 481 - 7 2 W 320 1 A
Runout side A, variant 7880 481 - 7 1 W 320 1 V C
Runout side B, variant 7880 481 - 7 2 W 320 1 A M
Runout side A, variant 8880 481 - 7 1 W 320 1 A
Runout side B, variant 8880 481 - 7 2 W 320 1 M
Rights societyGEMA
Phonographic Copyright (p)Phonogram Ltd. (London)
Published ByVirgin Music (Publishers) Ltd.
Published By10 Music Ltd.
Made ByPhonogram Ltd. (London)
Marketed ByPhonogram GmbH
Recorded AtThe Wool Hall
Lacquer Cut AtPRS Hannover
Pressed ByPRS Hannover