Recorded at Conny's Studio and on mobile equipment
This UK release has a 'Motorway logo' sleeve design with the white areas (symbol and title lettering) blind-embossed on the surface of the cover.
There is also a bootleg version pressed in blue vinyl (sound quality is inferior to the official release) with cover design printed in a slightly darker blue ink on thinner cardboard and without the embossing.
Printed in England by Robor Limited (sleeve). Made in England (labels).
Marketed by Phonogram
℗ & © 1974
Runouts are stamped, except "BILBO" is etched, partially 2 wavy lines below.
Side A - label6360 620.1
Side B - label6360 620.2
Runout side A, variant 16360620 1Y//1 420 03 1 1 16 BILBO
Runout side B, variant 16360620 2Y//1 420 03 1 3 2 BILBO
Runout side A, variant 26360620 1Y//1 420 03 1 1 14
Runout side B, variant 26360620 2Y//1 420 03 1 2
Runout side A, variant 36360620 1Y//1 420 03 16 BILBO
Runout side B, variant 36360620 2Y//6∇420 05 11
Runout side A, variant 46360620 1Y//1 420 03 1 2 7 BILBO
Runout side B, variant 46360620 2Y//1 420 03 1 4 7 BILBO
Runout side A, variant 56360620 1Y//1 420 03 1 3 4 BILBO
Runout side B, variant 56360620 2Y//1 420 03 1 3 5 BILBO
Runout side A, variant 66360620 1Y//1 420 03 1 2 6 BILBO
Runout side B, variant 66360620 2Y//1 420 03 1 3 9 BILBO
Runout side A, variant 76360620 1Y//1 420 03 16 25 BILBO
Runout side B, variant 76360620 2Y//1 420 03 1 -6 25 BILBO
Runout side A, variant 86360620 1Y//1 420 03 17 4 BILBO
Runout side B, variant 86360620 2Y//1 420 05 11 1
Runout side A, variant 96360620 1Y//1 420 03 1 2 1 7 BILBO
Runout side B, variant 96360620 2Y//1 420 03 1 3 1 7 BILBO
Runout side A, variant 106360620 1Y//1 420 03 1 1 25 BILBO
Runout side B, variant 106360620 2Y//1 420 03 1 3 4 BILBO
Runout side A, variant 116360620 1Y//1 420 03 1 7 2 BILBO
Runout side B, variant 116360620 2Y//1 420 03 1 6 1 9 BILBO
Runout side A, variant 126360620 1Y//1 420 03 1 1 2 0 BILBO
Runout side B, variant 126360620 2Y//1 420 03 1 3 5 BILBO
Runout side A, variant 136360620 1Y//1 420 03 1 3 4 BILBO
Runout side B, variant 136360620 2Y//1 420 03 1 4 1 0 BILBO
Runout side A, variant 146360620 1Y//1 420 03 1 3 4 BILBO
Runout side B, variant 146360620 2Y//1 420 03 1 4 4 BILBO
Runout side A, variant 156360620 1Y//1 420 03 1 1 14 BILBO
Runout side B, variant 156360620 2Y//1 420 03 1 2 7 BILBO
Runout side A, variant 166360620 1Y//2∇E 420 1 1 3
Runout side B, variant 166360620 2Y//1 420 03 1 6 2 1 BILBO
Runout side A, variant 176360620 1Y//1 420 03 1 1 2 BILBO
Runout side B, variant 176360620 2Y//1 420 03 1 4 1 BILBO
Runout side A, variant 186360620 1Y//1 420 03 1 3 6 BILBO
Runout side B, variant 186360620 2Y//1 420 03 1 5 2 BILBO
Rights societyGema/(MCPS)